Ontario Immigration Points Calculator 2021
- Human Capital Priorities Stream
- French-Speaking Skilled Worker Stream
General Category
- Foreign Skilled Worker with a Job Offer Stream
- International Student with a Job-offer Stream
- International Student Masters Graduate Stream
- International Student Ph.D. Graduate Stream
- Entrepreneur Stream
- Corporate Stream
- Investors Stream
What is the minimum requirement for Ontario PNP Express Entry Stream?
Ontario Express Entry is an enhanced stream that will allow the Express Entry program candidates to apply for provincial nomination. With the Ontario Express entry stream, OINP can search for skilled candidates in the Express Entry pool.
Minimum requirements to apply for OINP through Human Capital Priorities Stream are as follows:
- Must have a valid Express Entry profile.
- A minimum score of CRS 400 points is required. It majorly depends on the provincial immigration officer to determine the minimum CRS points eligible for the provincial nomination.
- The minimum level of work experience depending on whether you have applied for a PR Visa through FSWP or CEC.
- Must have an ECA certificate.
- Must get CLB level 7 or above in all four abilities: Speaking, Reading, Writing, and Listening.
- Must show the intention to live in the province.
- Have to show sufficient settlement funds.
As you meet all the minimum requirements, you will be given a Notification of Interest (NOI) in the latest Ontario draw to submit your application for provincial nomination. You can also check which professionals are in demand in Ontario.
Ontario PNP Points Calculator 2021
You need to have a valid Express Entry profile to be eligible for Ontario’s Human Capital Priorities Stream. To create an express entry profile, you must score 67 out of 100 points. Following table shows how these points are awarded:
Factors | Maximum points Awarded |
---|---|
Language Proficiency | 28 |
Educational Qualifications | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Following Ontario PNP points system will help you to calculate your Ontario PNP points 2021:
Age Points
Age (In Years) | Points Awarded |
---|---|
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
Factor 1: Language Proficiency
CLB level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
Level 9 or higher | 6 | 6 | 6 | 6 |
Level 8 | 5 | 5 | 5 | 5 |
Level 7 | 4 | 4 | 4 | 4 |
Below level 7 | Not eligible to apply |
Factor 2: Educational Qualifications
Education | Points Awarded |
---|---|
Doctoral (Ph.D.) level or equivalent | 25 |
Master�s level, or equivalent, OR an entry-to-practice professional degree, or equivalent. Occupational related to the degree must be: NOC 2011 Skill Level A, and Licensed by a provincial regulatory body | 23 |
Two or more Canadian post-secondary credentials (at least one program of at minimum three years), or equivalent | 22 |
Canadian post-secondary credential for a program of three years or longer, or equivalent | 21 |
Two-year Canadian post-secondary credential, or equivalent | 19 |
One-year Canadian post-secondary credential, or equivalent | 15 |
Canadian high school diploma, or equivalent | 5 |
Factor 3: Work Experience
Duration of Work Experience | Points Awarded |
---|---|
Less than 1 year | Ineligible |
1 year | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 or more years | 15 |
Factor 4: Age
Age (in Years) | Points Awarded |
---|---|
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
Factor 5: Arranged Employment in Canada
If | And | Points |
---|---|---|
Applicant currently work in Canada on a temporary work permit | A work permit is valid both when applying and when the visa is issued AND IRCC issued work permit based on positive LMIA AND applicant is working for the employer named on the work permit who has made a permanent job offer | 10 |
Applicant work in Canada in a job that is exempt from LMIA requirement under: An international agreement or A federal-provincial agreement | Work Permit is valid both when applying and when the visa is issued AND Current employer has made a permanent offer | 10 |
Applicant currently do not: Have a work permit, or Plan to work in Canada before getting a PR Visa OR Applicant currently working in Canada and a different employer offer a permanent full-time job; OR Applicant currently working in Canada that is exempt from LMIA but not under an international or federal-provincial agreement | The employer has made a permanent offer AND An employer has positive LMIA | 10 |
Factor 6: Adaptability
Adaptability factors | Points |
---|---|
Arranged employment (principal applicant only) Points under Factor 5: Arranged Employment | 5 |
Candidate�s previous study in Ontario Candidate completed at least two academic years of full-study at a secondary or post-secondary school in the province | 5 |
Spouse or common-law partner�s previous study in the province Candidate's spouse or common-law partner completed at least two academic years of full-study at a secondary or post-secondary school in Ontario | 5 |
Candidate's Previous work in Ontario Candidate must complete a minimum of one year of full-time work in the province: In a skilled occupation Skill type 0, A or B; and With a valid work permit or while authorized to work in Canada | 5 |
Spouse or common-law partner's previous work in Ontario The candidate's spouse or common-law partner completed one-year full-time work in the province | 5 |
Relatives in Ontario Candidate or their spouse or common-law partner, have a relative who is a Canadian citizen or permanent resident in Ontario and is 18 years or older | 5 |
Spouse or common-law partner�s language proficiency Minimum CLB level 4 or higher in all four categories (Reading, Speaking, Listening, and Writing) | 5 |
After you scored 67 points, you can create your profile and get submitted into the federal government’s express entry pool. After you have been submitted into the pool, your profile will be given CRS (Comprehensive Ranking System) points. CRS points are given based on your credentials like work experience, language proficiency, age, etc. Following table shows how points are awarded in CRS for the Ontario immigration points system:
Core Human Capital
Factors
Points awarded while applying for Canada PR Visa with a spouse or common-law partner:
Factor | Points Awarded |
---|---|
Age | 100 |
Educational Level | 140 |
Language Proficiency | 150 |
Work Experience in Canada | 70 |
Following are the points that are awarded if the candidate is applying without a spouse or common-law partner:
Factor | Points Awarded |
---|---|
Age | 110 |
Educational Level | 150 |
Language Proficiency | 160 |
Work Experience in Canada | 80 |
Spouse or Common-law Partner Factors
Factor | Points Awarded |
---|---|
Educational Level | 10 |
Language Proficiency | 20 |
Work Experience In Canada | 10 |
Skill Transferability Factors
Education | Points Awarded |
---|---|
A post-secondary degree and with strong language proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Foreign Work Experience | Points Awarded |
---|---|
Foreign work experience and strong proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Certification of Qualification | Points Awarded |
---|---|
Certificate of qualification and strong proficiency in the official language | 50 |
Additional Factors
Factors | Points Awarded |
---|---|
Post-secondary education in Canada | 30 |
Arranged Employment | 200 |
Provincial Nomination | 600 |
French Language Proficiency | 30 |
Siblings living in Canada | 15 |
With the total of all the above-mentioned factors, the maximum points for a candidate are 1200 points. Additional factors award the candidates, with a maximum of 600 points. The remaining 600 points are awarded to the candidates based on Core Human Capital Factors + Spouse or common-law partner Factors + Skill Transferability Factors.
Eligibility
- Overview
- CRS Calculator
- SINP Points Calculators
- Canada 67 points Calculator
- BC Points Calculator
- Manitoba Points Calculator
- Nova Scotia Point Calculator
- Alberta Points Calculator
- Ontario Points Calculator
- Quebec Points Calculator
TALK TO OUR EXPERTS
- +971 50 194 1585
- info@immigrationst.com
How The Immigration Station Can Help You?
ICCRC Registered
Hand Holding Support
True & Transparent
Process Time 9-12 Months
We at The Immigration Station have assisted thousands of individuals to successfully immigrate to Canada with their families through the Federal Express Entry Program. Our qualified and experienced Immigration Experts are equipped with the proficiency to accurately assess your case and advise the most suitable course of action for best serving your needs.
The Immigration Station has accumulated a treasure of goodwill and exhaustive experience over the last 14 years in this dynamic immigration industry and has constantly facilitated a wide range of aspiring immigrants to achieve their overseas goals.
We are among the top-most brands in the Immigration sector being a highly reliable immigration firm with an outstanding track record of several thousands of triumphant PR Visa applications. The following major factors make us the Best Immigration Consultant for a Canada PR Visa:
- Our Consultation is offered by authorized and licensed Immigration Consultants
- Step-by-Step guidance through eligibility and process
- We maintain a Secure Online Process & transparency
- System of Complaint Redress for any process
- Experience of having processed more than 30,000 applications
- Every Case is assessed multiple times before submission
- Easy evaluation of the qualifications and other skills